| SPESIFIKASI XENIA XENIA VVT-I 1000 CC | XENIA VVT-I 1300 CC | |||||
| TYPE | HARGA | KELENGKAPAN | TYPE | HARGA | KELENGKAPAN | |
| KENDARAAN | ON THE ROAD | KENDARAAN | ON THE ROAD | |||
| VVT-I , CATALYTIC CONVERTER | VVT-I , CATALYTIC CONVERTER | |||||
| EFI , DOHC 1.000 CC | EFI , DOHC 1.300 CC | |||||
| Mi | 90,300,000 | FLOOR MATERIAL | FLOOR MATERIAL | |||
| D MARK HORN PAD | D MARK HORN PAD | |||||
| + | ||||||
| A C DENSO | A C DENSO | |||||
| RADIO TAPE | RADIO TAPE | |||||
| Mi Plus | 96,400,000 | FULL CUP | Xi VVT-i | 108,800,000 | FULL CUP | |
| CENTRAL DOOR LOCK | CENTRAL DOOR LOCK | |||||
| K FILM | K FILM | |||||
| + | ||||||
| POWER STEERING | POWER STEERING | |||||
| POWER WINDOW | POWER WINDOW | |||||
| Li VVT-i | 100,800,000 | TACHO METER | TACHO METER | |||
| REAR WIPPER | REAR WIPPER | |||||
| MOULD DOOR TRIM | MOULD DOOR TRIM | |||||
| + | ||||||
| CHROM GRILLE | CHROM GRILLE | |||||
| FOG LAMP & COVER | FOG LAMP & COVER | |||||
| Li VVT-i Plus | 105,300,000 | ALLOY WHEEL 13 " | Xi VVT- i Plus | 113,300,000 | ALLOY WHEEL 14" | |
| BODY COLOR MIRROR MANUAL | BODY COLOR MIRROR MANUAL | |||||
| MUDGUARD | MUDGUARD | |||||
| ALARM | ALARM | |||||
| + | ||||||
| FRONT BUMPER | FRONT BUMPER | |||||
| REAR END SPOILER | REAR END SPOILER | |||||
| Li VVT-i Fam | 107,950,000 | BODY SIDE MOLDING | Xi VVT-i Fam | 116,200,000 | BODY SIDE MOLDING | |
| ELECTRIC MIRROR | ELECTRIC MIRROR | |||||
| REAR STEP COVER | REAR STEP COVER | |||||
| CHROM DOOR HANDLE | CHROM DOOR HANDLE | |||||
| CONSOLE BOX | CONSOLE BOX | |||||
| + | + | |||||
| REAR BUMPER GUARD | REAR BUMPER GUARD | |||||
| Li VVT-i Spt | 109,550,000 | FRONT BUMPER GUARD | Xi VVT-i Spt | 117,800,000 | FRONT BUMPER GUARD | |
| ROOF RACK | ROOF RACK | |||||
Be a better friend, newshound, and know-it-all with Yahoo! Mobile. Try it now.