Honda Accord Tourer
| 
 | 
 | General | 
 |  | 
| Country Of Origin | Japan | 
| Year Of Introduction | 2009 | 
| Base Price When New | N.A | 
 | Miles Per Gallon | N.A | 
 | Dimension | N.A | 
| Vehicle Weight | N.A | 
| Powertrain Layout | N.A | 
| Transmission | 6-Speed Manual | 
|  | 
| Engine | 
|  | 
| Configuration | i-DTEC engine | 
| Displacement | N.A | 
| Power | 110 kW at 4,000 rpm | 
| Torque | 350 Nm at 2,000 rpm | 
| BHP / Liter | N.A | 
| BHP / Weight | N.A | 
| Redlinee | N.A | 
|  | 
| Performance | 
|  | 
| Top Speed | N.A | 
| 0 - 62 mph | N.A | 
| 0 - 100 mph | N.A | 
| 0 - 250 mile | N.A | 
| Skidpad | N.A | 
| Braking, 62-0 mph | N.A | 
| Slalom Speed | N.A | 
 | 
 |  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
Tidak ada komentar:
Posting Komentar